AUTO PART PRICES
Self-Service Auto Parts
PART DESCRIPTION | PART PRICE | PART CORE | CAR PRICE | CAR CORE | TRUCK PRICE | TRUCK CORE | BASIS |
---|---|---|---|---|---|---|---|
TIMING GEAR | $10.29 | $0.00 | $ | $ | $ | $ | each |
TURBO INNER COOLER | $51.76 | $15.00 | $ | $ | $ | $ | each |
ENGINE LONG BLOCK | $276.32 | $25.00 | $ | $ | $ | $ | each |
HEAD (NON OH CAM) | $68.00 | $10.00 | $ | $ | $ | $ | each |
TURBO/SUPER CHARGER | $84.62 | $10.00 | $ | $ | $ | $ | each |
BELT TENSIONER | $14.71 | $1.00 | $ | $ | $ | $ | each |
OIL PAN | $28.82 | $1.00 | $ | $ | $ | $ | each |
DIPSTICK/TUBE | $5.52 | $0.00 | $ | $ | $ | $ | each |
CAM SHAFT | $33.85 | $2.00 | $ | $ | $ | $ | each |
CRANKSHAFT | $52.94 | $3.00 | $ | $ | $ | $ | each |
ENGINE BLOCK BARE | $110.00 | $20.00 | $ | $ | $ | $ | each |
OIL PUMP | $19.41 | $1.00 | $ | $ | $ | $ | each |
HARMONIC BALANCER | $27.50 | $1.00 | $ | $ | $ | $ | each |
ENGINE MOUNT | $10.88 | $1.00 | $ | $ | $ | $ | each |
VACUUM PUMP | $21.47 | $5.00 | $ | $ | $ | $ | each |
TIMING COVER STEEL | $15.00 | $1.00 | $ | $ | $ | $ | each |
VALVE COVER | $12.94 | $1.00 | $ | $ | $ | $ | each |
PCV VALVE | $5.50 | $0.00 | $ | $ | $ | $ | each |
PISTON AND ROD ASSY | $20.38 | $1.00 | $ | $ | $ | $ | each |
ROCKER ARM | $4.41 | $0.00 | $ | $ | $ | $ | each |
SMOG PUMP | $25.88 | $5.00 | $ | $ | $ | $ | each |
THERMOSTAT HOUSING | $8.10 | $0.00 | $ | $ | $ | $ | each |
TIMING CHAIN | $9.68 | $0.00 | $ | $ | $ | $ | each |
TRANSMISSION | $182.35 | $25.00 | $ | $ | $ | $ | each |
TRANSFER CASE ( 4X4) | $137.50 | $25.00 | $ | $ | $ | $ | each |
TORQUE CONVERTER | $29.33 | $2.00 | $ | $ | $ | $ | each |
TRANS OIL COOLER | $16.50 | $5.00 | $ | $ | $ | $ | each |
SHIFTER ASSY AUTO | $22.00 | $0.00 | $ | $ | $ | $ | each |
SHIFTER BOOT | $5.50 | $0.00 | $ | $ | $ | $ | each |
TRANS MOUNT | $13.53 | $0.00 | $ | $ | $ | $ | each |
FLYWHEEL MANUAL | $27.50 | $1.00 | $ | $ | $ | $ | each |
TRANS BELL HOUSING | $42.00 | $2.00 | $ | $ | $ | $ | each |
TRANS DUST COVER | $9.65 | $0.00 | $ | $ | $ | $ | each |
TRANS HOUSING BARE | $82.50 | $10.00 | $ | $ | $ | $ | each |
TRANS VALVE BODY | $76.47 | $1.00 | $ | $ | $ | $ | each |
TRANS CROSS MEMBER | $27.50 | $0.00 | $ | $ | $ | $ | each |
BUMPER | $82.35 | $0.00 | $ | $ | $ | $ | each |
HEADERPANEL BARE | $55.00 | $2.00 | $ | $ | $ | $ | each |
FENDER BARE | $46.95 | $3.00 | $ | $ | $ | $ | each |
BUMPER REINFORCEMENT | $27.50 | $0.00 | $ | $ | $ | $ | each |
GRILLE LRG | $39.29 | $0.00 | $ | $ | $ | $ | each |
HEADLAMP MOTOR | $16.50 | $0.00 | $ | $ | $ | $ | each |
HEADLAMP BEZEL | $6.89 | $0.00 | $ | $ | $ | $ | each |
FENDER EXTENSION | $11.00 | $0.00 | $ | $ | $ | $ | each |
BUMPER VALANCE | $16.50 | $0.00 | $ | $ | $ | $ | each |
BUMPER PUSH BAR SML | $27.50 | $0.00 | $ | $ | $ | $ | each |
BUMPER SHOCK | $11.00 | $0.00 | $ | $ | $ | $ | each |
INNER FENDER STEEL | $13.00 | $0.00 | $ | $ | $ | $ | each |
CORE SUPPORT | $55.00 | $2.00 | $ | $ | $ | $ | each |
BUMPER END CAP | $12.94 | $0.00 | $ | $ | $ | $ | each |
DOOR SHELL | $66.00 | $0.00 | $ | $ | $ | $ | each |
DOOR COMPLETE | $110.00 | $3.00 | $ | $ | $ | $ | each |
WINDOW CRANK HANDLE | $4.91 | $0.00 | $ | $ | $ | $ | each |
INTERIOR DOOR PANEL | $19.41 | $0.00 | $ | $ | $ | $ | each |
HATCH NO GLASS | $82.50 | $2.00 | $ | $ | $ | $ | each |
HATCH WITH GLASS | $110.00 | $3.00 | $ | $ | $ | $ | each |
DOOR MANUAL MIRROR | $15.94 | $0.00 | $ | $ | $ | $ | each |
DOOR POWER MIRROR | $30.00 | $0.00 | $ | $ | $ | $ | each |
DOOR HANDLE OUTSIDE | $12.69 | $0.00 | $ | $ | $ | $ | each |
DOOR LOCK ACTUATOR | $11.50 | $0.00 | $ | $ | $ | $ | each |
ALTERNATOR | $32.35 | $10.00 | $ | $ | $ | $ | each |
STARTER | $29.22 | $10.00 | $ | $ | $ | $ | each |
COMPUTER | $41.18 | $5.00 | $ | $ | $ | $ | each |
ELECTRIC MODULE | $22.00 | $0.00 | $ | $ | $ | $ | each |
ANTENNA/POWER | $22.00 | $1.00 | $ | $ | $ | $ | each |
ANTENNA/MANUAL | $5.50 | $0.00 | $ | $ | $ | $ | each |
RADIO CD PLAYER | $29.33 | $0.00 | $ | $ | $ | $ | each |
WIPER MOTOR | $19.41 | $1.00 | $ | $ | $ | $ | each |
COIL IGNITION | $9.38 | $1.00 | $ | $ | $ | $ | each |
COIL PACK | $32.35 | $1.00 | $ | $ | $ | $ | each |
HORN | $6.76 | $0.00 | $ | $ | $ | $ | each |
HORN BUTTON | $6.15 | $0.00 | $ | $ | $ | $ | each |
BATTERY (USED) | $45.97 | $13.00 | $ | $ | $ | $ | each |
GAUGE SINGLE | $11.18 | $0.00 | $ | $ | $ | $ | each |
FUSE BOX (BARE) | $20.33 | $1.00 | $ | $ | $ | $ | each |
SENSOR (OIL/WATER) | $7.86 | $0.00 | $ | $ | $ | $ | each |
WIRE PIGTAIL | $8.25 | $0.00 | $ | $ | $ | $ | each |
RADIO SPEAKER | $10.00 | $0.00 | $ | $ | $ | $ | each |
SUBWOOFER | $22.00 | $0.00 | $ | $ | $ | $ | each |
DISTRIBUTOR | $34.71 | $2.00 | $ | $ | $ | $ | each |
AIR CLEANER HOUSING | $9.58 | $0.00 | $ | $ | $ | $ | each |
AIR CLEANER LID | $9.25 | $0.00 | $ | $ | $ | $ | each |
AIR FLOW METER | $24.75 | $5.00 | $ | $ | $ | $ | each |
FUEL INJECTOR (EACH) | $12.06 | $0.00 | $ | $ | $ | $ | each |
THROTTLE BODY | $40.12 | $5.00 | $ | $ | $ | $ | each |
FUEL PUMP MANUAL | $14.86 | $0.00 | $ | $ | $ | $ | each |
FUEL INJECTION RAIL | $19.41 | $0.00 | $ | $ | $ | $ | each |
CARBURETOR | $38.82 | $5.00 | $ | $ | $ | $ | each |
INTAKE MANIFOLD | $36.45 | $2.00 | $ | $ | $ | $ | each |
FUEL SEND UNIT | $19.41 | $0.00 | $ | $ | $ | $ | each |
FUEL PUMP ELEC ASSEM | $38.50 | $1.00 | $ | $ | $ | $ | each |
FUEL FILTER | $3.87 | $0.00 | $ | $ | $ | $ | each |
FUEL FILLER DOOR | $7.35 | $0.00 | $ | $ | $ | $ | each |
AIR FILTER | $4.51 | $0.00 | $ | $ | $ | $ | each |
WINDSHIELD | $55.00 | $0.00 | $ | $ | $ | $ | each |
BACK GLASS | $47.65 | $0.00 | $ | $ | $ | $ | each |
DOOR GLASS | $38.50 | $0.00 | $ | $ | $ | $ | each |
WINDOW MOTOR | $18.84 | $1.00 | $ | $ | $ | $ | each |
WINDOW REGULATOR | $19.41 | $1.00 | $ | $ | $ | $ | each |
QUARTER GLASS LRG | $38.50 | $0.00 | $ | $ | $ | $ | each |
VENT GLASS | $16.50 | $0.00 | $ | $ | $ | $ | each |
VENT GLASS ASSY | $27.50 | $0.00 | $ | $ | $ | $ | each |
GLASS HATCH | $55.00 | $0.00 | $ | $ | $ | $ | each |
SUNROOF/T-TOP | $56.45 | $0.00 | $ | $ | $ | $ | each |
DOOR RUBBER | $6.47 | $0.00 | $ | $ | $ | $ | each |
A/C COMPRESSOR | $49.00 | $10.00 | $ | $ | $ | $ | each |
A/C CONDENSER | $38.50 | $10.00 | $ | $ | $ | $ | each |
HEATER CONTRL (MAN.) | $16.50 | $0.00 | $ | $ | $ | $ | each |
HEATER CNTRL (ELEC.) | $25.25 | $0.00 | $ | $ | $ | $ | each |
HEATER HOUSING | $21.87 | $0.00 | $ | $ | $ | $ | each |
HEATER BLOWER MOTOR | $17.21 | $1.00 | $ | $ | $ | $ | each |
A/C EVAPORATOR | $22.00 | $5.00 | $ | $ | $ | $ | each |
HEATER CORE | $13.50 | $5.00 | $ | $ | $ | $ | each |
A/C SUITCASE | $16.50 | $0.00 | $ | $ | $ | $ | each |
BUCKET SEAT ELCTRIC | $64.71 | $0.00 | $ | $ | $ | $ | each |
BENCH SEAT ELECTRIC | $75.00 | $0.00 | $ | $ | $ | $ | each |
CLOCK | $6.76 | $0.00 | $ | $ | $ | $ | each |
SEAT BELT | $16.50 | $0.00 | $ | $ | $ | $ | each |
BENCH SEAT MANUAL | $65.00 | $0.00 | $ | $ | $ | $ | each |
SEAT TRACK ELECTRIC | $22.00 | $0.00 | $ | $ | $ | $ | each |
SEAT MOTOR | $16.50 | $0.00 | $ | $ | $ | $ | each |
DOME LIGHT | $6.47 | $0.00 | $ | $ | $ | $ | each |
SEAT SECTION | $23.38 | $0.00 | $ | $ | $ | $ | each |
ASHTRAY | $4.94 | $0.00 | $ | $ | $ | $ | each |
CUP HOLDER | $6.47 | $0.00 | $ | $ | $ | $ | each |
CONSOLE BARE | $22.00 | $0.00 | $ | $ | $ | $ | each |
ARM REST | $9.82 | $0.00 | $ | $ | $ | $ | each |
CARPET | $30.00 | $0.00 | $ | $ | $ | $ | each |
FLOOR MAT | $4.41 | $0.00 | $ | $ | $ | $ | each |
GLOVE BOX DOOR | $10.33 | $0.00 | $ | $ | $ | $ | each |
CONSOLE LID | $10.00 | $0.00 | $ | $ | $ | $ | each |
HEAD LINER | $20.63 | $0.00 | $ | $ | $ | $ | each |
MIRROR INTERIOR | $11.36 | $0.00 | $ | $ | $ | $ | each |
SEAT COVER (EACH) | $11.00 | $0.00 | $ | $ | $ | $ | each |
DASH (BARE) | $56.47 | $0.00 | $ | $ | $ | $ | each |
INSTRUMENT CLUSTER | $38.50 | $1.00 | $ | $ | $ | $ | each |
INSTR CLUSTER BEZEL | $19.41 | $0.00 | $ | $ | $ | $ | each |
PEDAL (EACH) | $16.92 | $0.00 | $ | $ | $ | $ | each |
WASHER BOTTLE | $10.29 | $0.00 | $ | $ | $ | $ | each |
WASHER BOTTLE PUMP | $7.64 | $0.00 | $ | $ | $ | $ | each |
WIPER ARM | $5.64 | $0.00 | $ | $ | $ | $ | each |
WIPER BLADE | $2.10 | $0.00 | $ | $ | $ | $ | each |
MANI EXHST (NO SENS) | $33.53 | $2.00 | $ | $ | $ | $ | each |
MUFFLER | $20.88 | $0.00 | $ | $ | $ | $ | each |
EXHAUST PIPE | $13.50 | $0.00 | $ | $ | $ | $ | each |
CHARCOAL CANISTER | $19.41 | $0.00 | $ | $ | $ | $ | each |
EGR VALVE (EACH) | $14.09 | $0.00 | $ | $ | $ | $ | each |
HEADLAMP COMPOSITE | $28.13 | $0.00 | $ | $ | $ | $ | each |
HEADLAMP SEALED BEAM | $8.10 | $0.00 | $ | $ | $ | $ | each |
HEADLAMP COMP BULB | $3.10 | $0.00 | $ | $ | $ | $ | each |
HEADLAMP DOOR (EACH) | $8.10 | $0.00 | $ | $ | $ | $ | each |
TAIL LIGHT ASSY LRG | $32.93 | $0.00 | $ | $ | $ | $ | each |
HEADLAMP BUCKET | $6.47 | $0.00 | $ | $ | $ | $ | each |
3RD BRAKE LIGHT | $8.59 | $0.00 | $ | $ | $ | $ | each |
JACK BOTTLE/SCREW | $6.47 | $0.00 | $ | $ | $ | $ | each |
PULLEY BARE | $9.32 | $0.00 | $ | $ | $ | $ | each |
AIR CLEANER HOSE | $5.50 | $0.00 | $ | $ | $ | $ | each |
DOOR LATCH | $13.82 | $0.00 | $ | $ | $ | $ | each |
MOLDING | $18.25 | $0.00 | $ | $ | $ | $ | each |
WIRE HARENESS COMPLE | $44.00 | $3.00 | $ | $ | $ | $ | each |
SCREWS/BOLTS | $1.50 | $0.00 | $ | $ | $ | $ | each |
HOOD HINGE | $16.50 | $0.00 | $ | $ | $ | $ | each |
RADIATOR | $50.32 | $8.00 | $ | $ | $ | $ | each |
FAN CLUTCH | $14.67 | $1.00 | $ | $ | $ | $ | each |
FAN SHROUD | $16.50 | $0.00 | $ | $ | $ | $ | each |
FAN BLADE | $10.92 | $1.00 | $ | $ | $ | $ | each |
WATER PUMP | $14.71 | $2.00 | $ | $ | $ | $ | each |
RADIATOR BOTTLE | $9.12 | $0.00 | $ | $ | $ | $ | each |
FAN BELT | $4.78 | $0.00 | $ | $ | $ | $ | each |
FAN ELECTRIC DUAL | $55.00 | $2.00 | $ | $ | $ | $ | each |
CARRIER BEARING | $17.75 | $1.00 | $ | $ | $ | $ | each |
CLUTCH DISC | $13.75 | $1.00 | $ | $ | $ | $ | each |
CLUTCH FORK | $9.48 | $0.00 | $ | $ | $ | $ | each |
CLUTCH MSTR CYLINDER | $18.09 | $5.00 | $ | $ | $ | $ | each |
SLAVE CYLINDER | $12.94 | $1.00 | $ | $ | $ | $ | each |
PRESSURE PLATE | $15.94 | $1.00 | $ | $ | $ | $ | each |
DRIVE SHAFT YOKE | $11.00 | $1.00 | $ | $ | $ | $ | each |
DRIVE SHAFT | $41.76 | $1.00 | $ | $ | $ | $ | each |
AXLE CARRIER | $55.00 | $25.00 | $ | $ | $ | $ | each |
TRUCK BED BARE | $275.00 | $15.00 | $ | $ | $ | $ | each |
BED LINER | $38.50 | $0.00 | $ | $ | $ | $ | each |
TRUCK CAB BARE | $247.79 | $0.00 | $ | $ | $ | $ | each |
CAMPER SHELL | $110.00 | $0.00 | $ | $ | $ | $ | each |
TAIL GATE/ ENDGATE | $82.50 | $3.00 | $ | $ | $ | $ | each |
ROLL BAR NO-LIGHTS | $64.71 | $0.00 | $ | $ | $ | $ | each |
TRAILERHITCH RECEIVE | $28.50 | $0.00 | $ | $ | $ | $ | each |
ENG SUB FRAME | $64.71 | $2.00 | $ | $ | $ | $ | each |
FRAME HORN | $65.00 | $2.00 | $ | $ | $ | $ | each |
CONVERTIBLE W/FRAME | $115.00 | $2.00 | $ | $ | $ | $ | each |
AXLE SHAFT SOLID TYP | $55.00 | $10.00 | $ | $ | $ | $ | each |
FRONT AXLE ASSY 4X4 | $161.76 | $25.00 | $ | $ | $ | $ | each |
C-V AXLE FRNT DRIVE | $36.75 | $10.00 | $ | $ | $ | $ | each |
QUARTER PANEL | $86.67 | $3.00 | $ | $ | $ | $ | each |
DECK LID NO LIGHTS | $49.50 | $0.00 | $ | $ | $ | $ | each |
SPOILER | $24.71 | $0.00 | $ | $ | $ | $ | each |
STEERING BOX POWER | $65.00 | $10.00 | $ | $ | $ | $ | each |
POWER STEERING PUMP | $30.50 | $10.00 | $ | $ | $ | $ | each |
TIE ROD ASSEMBLY | $32.35 | $0.00 | $ | $ | $ | $ | each |
TIE ROD END | $8.25 | $0.00 | $ | $ | $ | $ | each |
SPINDLE W/AXLE FWD | $58.24 | $10.00 | $ | $ | $ | $ | each |
PITMAN ARM | $12.22 | $1.00 | $ | $ | $ | $ | each |
RACK AND PINION | $48.86 | $10.00 | $ | $ | $ | $ | each |
IDLER ARM | $9.17 | $1.00 | $ | $ | $ | $ | each |
STEERING COLUMN TILT | $82.50 | $1.00 | $ | $ | $ | $ | each |
STEERING WHEEL | $17.86 | $0.00 | $ | $ | $ | $ | each |
STRUT ASSEMBLY | $32.00 | $1.00 | $ | $ | $ | $ | each |
CONTROL ARM | $32.35 | $2.00 | $ | $ | $ | $ | each |
HUB 8 LUG | $25.88 | $0.00 | $ | $ | $ | $ | each |
HUB 4-6 LUG | $16.92 | $1.00 | $ | $ | $ | $ | each |
SHOCK | $12.94 | $0.00 | $ | $ | $ | $ | each |
COIL SPRING | $14.86 | $1.00 | $ | $ | $ | $ | each |
LEAF SPRING | $37.65 | $3.00 | $ | $ | $ | $ | each |
AIR SHOCK PUMP | $38.50 | $0.00 | $ | $ | $ | $ | each |
REAR AXLE ASSM 4-6LU | $180.00 | $25.00 | $ | $ | $ | $ | each |
REAR END HOUSING BAR | $62.50 | $3.00 | $ | $ | $ | $ | each |
REAR END PINION/RING | $62.25 | $1.00 | $ | $ | $ | $ | each |
SWAY BAR | $19.41 | $0.00 | $ | $ | $ | $ | each |
TORSION BAR | $18.64 | $1.00 | $ | $ | $ | $ | each |
DRAG LINK | $25.88 | $0.00 | $ | $ | $ | $ | each |
WINDOW SWITCH MASTER | $15.00 | $0.00 | $ | $ | $ | $ | each |
WINDOW SWITCH POWER | $8.46 | $0.00 | $ | $ | $ | $ | each |
TURN SIGNALSWITCH | $22.00 | $0.00 | $ | $ | $ | $ | each |
RELAY (EACH) | $3.82 | $0.00 | $ | $ | $ | $ | each |
DOOR LOCK CYLINDER | $2.75 | $0.00 | $ | $ | $ | $ | each |
STARTER SOLENOID | $11.00 | $0.00 | $ | $ | $ | $ | each |
WHL ALUM/CHRO 4-6LUG | $26.00 | $5.00 | $ | $ | $ | $ | each |
WHEEL STEEL 4-6 LUG | $16.00 | $1.00 | $ | $ | $ | $ | each |
HUB CAP/WHEEL COVER | $6.15 | $0.00 | $ | $ | $ | $ | each |
TIRE/WHL ALUM 225 SM | $40.00 | $5.00 | $ | $ | $ | $ | each |
BRAKE PAD/SHOE (EA) | $2.94 | $0.00 | $ | $ | $ | $ | each |
BRAKE MASTER CYLINDR | $17.65 | $5.00 | $ | $ | $ | $ | each |
BRAKE HYDRO BSTR | $55.00 | $5.00 | $ | $ | $ | $ | each |
BRAKE ABS CONTROLLER | $55.00 | $10.00 | $ | $ | $ | $ | each |
BRAKE PROPORTIONING | $12.94 | $0.00 | $ | $ | $ | $ | each |
BRAKE ROTOR | $25.29 | $1.00 | $ | $ | $ | $ | each |
BRAKE D/R W/HUB 8 LU | $55.00 | $0.00 | $ | $ | $ | $ | each |
BRAKE DRUM 8 LUG | $38.50 | $0.00 | $ | $ | $ | $ | each |
BRAKE D/R W/HUB 4-6L | $27.50 | $2.00 | $ | $ | $ | $ | each |
BRAKE CALIPER 2-4 PI | $38.50 | $5.00 | $ | $ | $ | $ | each |
SPARE TIRE COVER MET | $16.50 | $0.00 | $ | $ | $ | $ | each |
SPARE TIRE CARRIER C | $18.75 | $0.00 | $ | $ | $ | $ | each |
SPARE TIRE SWNG AWAY | $27.50 | $2.00 | $ | $ | $ | $ | each |
BRAKE FLUID RESEVOIR | $9.17 | $0.00 | $ | $ | $ | $ | each |
BATTERY TRAY | $6.50 | $0.00 | $ | $ | $ | $ | each |
DISTR CAP BARE | $6.47 | $0.00 | $ | $ | $ | $ | each |
SPARK PLUG/WIRE | $2.10 | $0.00 | $ | $ | $ | $ | each |
HEADLAMP BULBS | $3.24 | $0.00 | $ | $ | $ | $ | each |
GAS/OIL CAP | $3.23 | $0.00 | $ | $ | $ | $ | each |
ANTIFREEZE | $4.69 | $0.00 | $ | $ | $ | $ | each |
CIGARETTE LIGHTER | $4.20 | $0.00 | $ | $ | $ | $ | each |
EMBLEM | $5.50 | $0.00 | $ | $ | $ | $ | each |
JUMPER CABLES | $9.32 | $0.00 | $ | $ | $ | $ | each |
LUGGAGE RACK | $29.41 | $0.00 | $ | $ | $ | $ | each |
RUNNING BOARD | $27.50 | $1.00 | $ | $ | $ | $ | each |
GATE FEE | $2.00 | $0.00 | $ | $ | $ | $ | each |
ACCELERATOR CABLE | $5.50 | $0.00 | $ | $ | $ | $ | each |
TRAILER BALL | $4.74 | $0.00 | $ | $ | $ | $ | each |
TRAILING ARM | $12.94 | $0.00 | $ | $ | $ | $ | each |
AXLE TAG | $110.00 | $6.00 | $ | $ | $ | $ | each |
REAR AXLE ASSM 8 LUG | $210.00 | $25.00 | $ | $ | $ | $ | each |
ALXE DIF COVER | $5.50 | $0.00 | $ | $ | $ | $ | each |
REAR END 3RD MEMBER | $82.50 | $10.00 | $ | $ | $ | $ | each |
TRAILER AXLE | $110.00 | $0.00 | $ | $ | $ | $ | each |
BACKING PLATE BARE | $15.00 | $0.00 | $ | $ | $ | $ | each |
BRAKE ADJUSTER | $2.75 | $0.00 | $ | $ | $ | $ | each |
BRAKE BOOSTER | $38.19 | $10.00 | $ | $ | $ | $ | each |
BRAKE CABLE | $13.41 | $0.00 | $ | $ | $ | $ | each |
BRAKE CALIPER 1 PIST | $19.41 | $5.00 | $ | $ | $ | $ | each |
BRAKE DRUM 4-6 LUG | $25.88 | $1.00 | $ | $ | $ | $ | each |
BRAKE EMERGCY ASSY | $19.41 | $0.00 | $ | $ | $ | $ | each |
BRAKE HOSE/LINE | $7.43 | $0.00 | $ | $ | $ | $ | each |
MASTER CYL W/ PLAST | $27.50 | $5.00 | $ | $ | $ | $ | each |
BRAKE PEDAL | $12.94 | $0.00 | $ | $ | $ | $ | each |
BRAKE WHEEL CYL | $5.98 | $0.00 | $ | $ | $ | $ | each |
COWL | $11.00 | $0.00 | $ | $ | $ | $ | each |
DASH PAD | $24.32 | $0.00 | $ | $ | $ | $ | each |
GLOVE BOX | $12.94 | $0.00 | $ | $ | $ | $ | each |
GLOVE BOX LOCK | $4.12 | $0.00 | $ | $ | $ | $ | each |
SPEEDOMETER | $23.57 | $0.00 | $ | $ | $ | $ | each |
SPEEDOMETER CABLE | $8.21 | $0.00 | $ | $ | $ | $ | each |
TACHOMETER | $11.00 | $0.00 | $ | $ | $ | $ | each |
TURN SIGNAL LEVER | $9.38 | $0.00 | $ | $ | $ | $ | each |
STEERING CLMN NOTILT | $55.00 | $1.00 | $ | $ | $ | $ | each |
DOOR HANDLE INSIDE | $9.71 | $0.00 | $ | $ | $ | $ | each |
DOOR HINGE | $11.22 | $0.00 | $ | $ | $ | $ | each |
DOOR MIRROR HANGING | $16.50 | $0.00 | $ | $ | $ | $ | each |
DOOR REAR NO GLASS | $57.00 | $0.00 | $ | $ | $ | $ | each |
DOOR REAR W/GLASS | $100.00 | $0.00 | $ | $ | $ | $ | each |
DOOR SLIDING VAN | $82.50 | $2.00 | $ | $ | $ | $ | each |
STRIKER | $2.75 | $0.00 | $ | $ | $ | $ | each |
CLUTCH CABLE | $18.64 | $0.00 | $ | $ | $ | $ | each |
CLUTCH PEDAL ASSY | $19.41 | $0.00 | $ | $ | $ | $ | each |
THROW OUT BEARING | $7.53 | $0.00 | $ | $ | $ | $ | each |
U JOINT | $6.89 | $0.00 | $ | $ | $ | $ | each |
BATTERY CABLE | $5.50 | $1.00 | $ | $ | $ | $ | each |
CRUISE CONTROL LEVER | $16.50 | $0.00 | $ | $ | $ | $ | each |
CRUISE CONTROL SERVO | $15.71 | $0.00 | $ | $ | $ | $ | each |
CRUSE CONTROL BRAIN | $22.00 | $0.00 | $ | $ | $ | $ | each |
IGNITION SWITCH | $19.41 | $0.00 | $ | $ | $ | $ | each |
SOLENOID (LOCK) | $16.18 | $0.00 | $ | $ | $ | $ | each |
VOLTAGE REGULATOR | $5.50 | $0.00 | $ | $ | $ | $ | each |
DISTRIBUTOR MODULE | $21.15 | $0.00 | $ | $ | $ | $ | each |
GLOW PLUG | $5.50 | $0.00 | $ | $ | $ | $ | each |
SPARKPLUG | $1.87 | $0.00 | $ | $ | $ | $ | each |
LIFTER | $6.11 | $0.00 | $ | $ | $ | $ | each |
PUSH ROD | $3.89 | $0.00 | $ | $ | $ | $ | each |
ROCKER SHAFT ASSY | $29.41 | $0.00 | $ | $ | $ | $ | each |
TIMING COVER ALUM | $19.41 | $2.00 | $ | $ | $ | $ | each |
TIMING COVER PLASTIC | $12.65 | $0.00 | $ | $ | $ | $ | each |
AIR CLEANER BOX PLAS | $16.50 | $0.00 | $ | $ | $ | $ | each |
AIR FILTER AFTERMARK | $6.29 | $0.00 | $ | $ | $ | $ | each |
SMOG PUMP TUBES | $9.48 | $0.00 | $ | $ | $ | $ | each |
GULP VALVE | $10.19 | $0.00 | $ | $ | $ | $ | each |
HEAD (OH CAM) | $82.50 | $10.00 | $ | $ | $ | $ | each |
DIPSTICK | $5.17 | $0.00 | $ | $ | $ | $ | each |
ENGINE COMPLETE | $438.46 | $25.00 | $ | $ | $ | $ | each |
ENGINE COVER | $22.00 | $0.00 | $ | $ | $ | $ | each |
ENGINE SHORT BLOCK | $187.50 | $20.00 | $ | $ | $ | $ | each |
INTAKE MANIFOLD AFTE | $55.00 | $5.00 | $ | $ | $ | $ | each |
OIL COOLER | $16.50 | $5.00 | $ | $ | $ | $ | each |
EGR PLATE | $7.75 | $0.00 | $ | $ | $ | $ | each |
EXHAUST HEADERS TUBE | $27.50 | $0.00 | $ | $ | $ | $ | each |
EXHAUST HEAT PIPE | $3.95 | $0.00 | $ | $ | $ | $ | each |
EXHAUST HEAT SHIELD | $7.86 | $0.00 | $ | $ | $ | $ | each |
MUFFLER AFTERMARKET | $27.50 | $0.00 | $ | $ | $ | $ | each |
OXYGEN SENSOR | $11.47 | $1.00 | $ | $ | $ | $ | each |
BUMPER BRACKET | $11.00 | $0.00 | $ | $ | $ | $ | each |
FENDER SKIRT | $22.00 | $0.00 | $ | $ | $ | $ | each |
GRILLE SML | $19.64 | $0.00 | $ | $ | $ | $ | each |
HOOD | $70.59 | $3.00 | $ | $ | $ | $ | each |
HOOD LATCH | $12.94 | $0.00 | $ | $ | $ | $ | each |
HOOD ORNAMENT | $5.50 | $0.00 | $ | $ | $ | $ | each |
HOOD RELEASE CABLE | $7.33 | $0.00 | $ | $ | $ | $ | each |
BALL JOINT | $6.47 | $0.00 | $ | $ | $ | $ | each |
CARB BASE PLATE | $8.46 | $0.00 | $ | $ | $ | $ | each |
FUEL DISTRIBUTOR | $39.62 | $0.00 | $ | $ | $ | $ | each |
FUEL INJECTION PUMP | $64.71 | $5.00 | $ | $ | $ | $ | each |
FUEL LINE | $9.17 | $0.00 | $ | $ | $ | $ | each |
FUEL PUMP ELECTRIC | $28.08 | $1.00 | $ | $ | $ | $ | each |
FUEL TANK | $38.50 | $0.00 | $ | $ | $ | $ | each |
TANK SWITCH | $11.00 | $0.00 | $ | $ | $ | $ | each |
FILLER NECK HOSE | $7.86 | $0.00 | $ | $ | $ | $ | each |
SHOCK HOOD/LID | $9.72 | $0.00 | $ | $ | $ | $ | each |
THROTTLE CABLE | $11.36 | $0.00 | $ | $ | $ | $ | each |
DOOR MIRROR GLASS | $7.75 | $0.00 | $ | $ | $ | $ | each |
QUARTER GLASS SML | $32.35 | $0.00 | $ | $ | $ | $ | each |
TAILGATE GLASS | $55.00 | $0.00 | $ | $ | $ | $ | each |
WINDSHIELD RUBBER | $5.50 | $0.00 | $ | $ | $ | $ | each |
WIPER GRILL | $11.00 | $0.00 | $ | $ | $ | $ | each |
COMPRESSOR CLUTCH | $11.25 | $1.00 | $ | $ | $ | $ | each |
