Self-Service Auto Parts
PART DESCRIPTION | CAR PRICE | CAR CORE | TRUCK PRICE | TRUCK CORE | BASIS |
---|---|---|---|---|---|
3RD BRAKE LIGHT | $5.50 | $0.00 | $5.50 | $0.00 | Each |
A/C COMPRESSOR | $42.00 | $10.00 | $48.00 | $10.00 | Each |
A/C CONDENSER | $38.50 | $10.00 | $38.50 | $10.00 | Each |
A/C DRYER | $11.00 | $1.00 | $11.00 | $1.00 | Each |
A/C EVAPORATOR | $22.00 | $5.00 | $22.00 | $5.00 | Each |
A/C HOSE DOUBLE | $22.00 | $1.00 | $22.00 | $1.00 | Each |
A/C HOSE SINGLE | $11.00 | $1.00 | $11.00 | $1.00 | Each |
A/C SUITCASE | $11.00 | $0.00 | $16.50 | $0.00 | Each |
A/C UNDER DASH UNIT | $44.00 | $5.00 | $55.00 | $5.00 | Each |
ABS SENSOR | $5.50 | $0.00 | $5.50 | $0.00 | Each |
ACCELERATOR CABLE | $5.50 | $0.00 | $5.50 | $0.00 | Each |
AIR BAG SUSPENSION | $16.50 | $0.00 | $27.50 | $0.00 | Each |
AIR CLEANER BOX PLAS | $16.50 | $0.00 | $16.50 | $0.00 | Each |
AIR CLEANER HOSE | $5.50 | $0.00 | $5.50 | $0.00 | Each |
AIR CLEANER HOUSING | $5.50 | $0.00 | $5.50 | $0.00 | Each |
AIR CLEANER LID | $5.50 | $0.00 | $5.50 | $0.00 | Each |
AIR FILTER | $1.10 | $0.00 | $2.75 | $0.00 | Each |
AIR FILTER AFTERMARK | $5.50 | $0.00 | $5.50 | $0.00 | Each |
AIR FLOW METER | $22.00 | $5.00 | $22.00 | $5.00 | Each |
AIR FLOW METER SENSO | $13.75 | $0.00 | $13.75 | $0.00 | Each |
AIR SHOCK PUMP | $38.50 | $0.00 | $38.50 | $0.00 | Each |
ALTERNATOR | $25.00 | $10.00 | $25.00 | $10.00 | Each |
ALXE DIF COVER | $5.50 | $0.00 | $5.50 | $0.00 | Each |
AMPLIFIER | $16.50 | $0.00 | $16.50 | $0.00 | Each |
ANTENNA MAST | $1.10 | $0.00 | $1.10 | $0.00 | Each |
ANTENNA/MANUAL | $5.50 | $0.00 | $5.50 | $0.00 | Each |
ANTENNA/POWER | $22.00 | $1.00 | $22.00 | $1.00 | Each |
ANTIFREEZE | $3.85 | $0.00 | $3.85 | $0.00 | Each |
ARM REST | $5.50 | $0.00 | $5.50 | $0.00 | Each |
ASHTRAY LRG | $5.50 | $0.00 | $5.50 | $0.00 | Each |
ASHTRAY SML | $2.75 | $0.00 | $2.75 | $0.00 | Each |
AXLE BOOT | $5.50 | $0.00 | $5.50 | $0.00 | Each |
AXLE CARRIER | $38.50 | $25.00 | $55.00 | $25.00 | Each |
AXLE SHAFT CV W/KNUC | $44.00 | $10.00 | $49.50 | $10.00 | Each |
AXLE SHAFT SOLID TYP | $33.00 | $10.00 | $55.00 | $10.00 | Each |
AXLE TAG | $82.50 | $6.00 | $110.00 | $6.00 | Each |
BACK GLASS | $27.50 | $0.00 | $38.50 | $0.00 | Each |
BACKING PLATE BARE | $5.50 | $0.00 | $11.00 | $0.00 | Each |
BAHNNA BATTERY | $13.00 | $0.00 | $13.00 | $0.00 | Each |
BALL JOINT | $2.75 | $0.00 | $2.75 | $0.00 | Each |
BATTERY (USED) | $35.00 | $13.00 | $35.00 | $13.00 | Each |
BATTERY CABLE | $2.75 | $1.00 | $2.75 | $1.00 | Each |
BATTERY CABLE LRG | $11.00 | $2.00 | $11.00 | $2.00 | Each |
BATTERY TRAY | $5.50 | $0.00 | $5.50 | $0.00 | Each |
BED LINER | $38.50 | $0.00 | $38.50 | $0.00 | Each |
BELT | $1.10 | $0.00 | $2.75 | $0.00 | Each |
BELT TENSIONER | $11.00 | $1.00 | $11.00 | $1.00 | Each |
BENCH SEAT ELECTRIC | $66.00 | $0.00 | $66.00 | $0.00 | Each |
BENCH SEAT MANUAL | $44.00 | $0.00 | $55.00 | $0.00 | Each |
BRACKET LRG | $15.00 | $0.00 | $15.00 | $0.00 | Each |
BRACKET MED | $6.00 | $0.00 | $6.00 | $0.00 | Each |
BRACKET SML | $4.50 | $0.00 | $4.50 | $0.00 | Each |
BRAKE ABS CONTROLLER | $55.00 | $10.00 | $55.00 | $10.00 | Each |
BRAKE ADJUSTER | $2.75 | $0.00 | $2.75 | $0.00 | Each |
BRAKE BOOSTER | $27.50 | $10.00 | $27.50 | $10.00 | Each |
BRAKE CABLE | $5.50 | $0.00 | $5.50 | $0.00 | Each |
BRAKE CALIPER 1 PIST | $16.50 | $5.00 | $16.50 | $5.00 | Each |
BRAKE CALIPER 2-4 PI | $16.50 | $5.00 | $38.50 | $5.00 | Each |
BRAKE D/R W/HUB 4-6L | $22.00 | $2.00 | $27.50 | $2.00 | Each |
BRAKE D/R W/HUB 8 LU | $55.00 | $0.00 | $55.00 | $2.00 | Each |
BRAKE DRUM 4-6 LUG | $11.00 | $1.00 | $22.00 | $1.00 | Each |
BRAKE DRUM 8 LUG | $38.50 | $0.00 | $38.50 | $2.00 | Each |
BRAKE EMERGCY ASSY | $16.50 | $0.00 | $16.50 | $0.00 | Each |
BRAKE FLUID RESEVOIR | $5.50 | $0.00 | $5.50 | $0.00 | Each |
BRAKE HOSE/LINE | $5.50 | $0.00 | $5.50 | $0.00 | Each |
BRAKE HYDRO BSTR | $55.00 | $5.00 | $55.00 | $5.00 | Each |
BRAKE MASTER CYLINDR | $22.00 | $5.00 | $22.00 | $5.00 | Each |
BRAKE PAD/SHOE (EA) | $2.10 | $0.00 | $2.10 | $0.00 | Each |
BRAKE PEDAL | $5.50 | $0.00 | $5.50 | $0.00 | Each |
BRAKE PROPORTIONING | $11.00 | $0.00 | $11.00 | $0.00 | Each |
BRAKE ROTOR 4-6 LUG | $11.00 | $1.00 | $22.00 | $1.00 | Each |
BRAKE ROTOR 8 LUG | N/A | N/A | $38.50 | $2.00 | Each |
BRAKE WHEEL CYL | $2.75 | $0.00 | $2.75 | $0.00 | Each |
BRASS RADIATOR | $55.00 | $20.00 | $55.00 | $20.00 | Each |
BUCKET SEAT ELCTRIC | $49.50 | $0.00 | $55.00 | $0.00 | Each |
BUCKET SEAT MANUAL | $27.50 | $0.00 | $38.50 | $0.00 | Each |
BUMPER | $49.50 | $0.00 | $55.00 | $0.00 | Each |
BUMPER BRACKET | $11.00 | $0.00 | $11.00 | $0.00 | Each |
BUMPER COVER | $49.50 | $0.00 | $55.00 | $0.00 | Each |
BUMPER END CAP | $5.50 | $0.00 | $11.00 | $0.00 | Each |
BUMPER PUSH BAR LRG | N/A | N/A | $82.50 | $0.00 | Each |
BUMPER PUSH BAR SML | $27.50 | $0.00 | $27.50 | $0.00 | Each |
BUMPER REINFORCEMENT | $16.50 | $0.00 | $27.50 | $0.00 | Each |
BUMPER SHOCK | $11.00 | $0.00 | $11.00 | $0.00 | Each |
BUMPER VALANCE | $16.50 | $0.00 | $16.50 | $0.00 | Each |
CALIPER BRACKET | $5.50 | $0.00 | $5.50 | $0.00 | Each |
CAM SHAFT | $22.00 | $2.00 | $22.00 | $2.00 | Each |
CAMPER SHELL | N/A | N/A | $110.00 | $0.00 | Each |
CARB BASE PLATE | $5.50 | $0.00 | $5.50 | $0.00 | Each |
CARBURETOR | $33.00 | $5.00 | $33.00 | $5.00 | Each |
CARPET | $11.00 | $0.00 | $11.00 | $0.00 | Each |
CARPET VAN | N/A | N/A | $22.00 | $0.00 | Each |
CARRIER BEARING | $11.00 | $1.00 | $11.00 | $1.00 | Each |
CHARCOAL CANISTER | $16.50 | $0.00 | $16.50 | $0.00 | Each |
CIGARETTE LIGHTER | $1.65 | $0.00 | $1.65 | $0.00 | Each |
CLOCK | $5.50 | $0.00 | $5.50 | $0.00 | Each |
CLOCK SPRING | $11.00 | $0.00 | $11.00 | $0.00 | Each |
CLUTCH ASSEMBLY | $16.50 | $0.00 | $16.50 | $0.00 | Each |
CLUTCH CABLE | $11.00 | $0.00 | $11.00 | $0.00 | Each |
CLUTCH DISC | $5.50 | $1.00 | $11.00 | $1.00 | Each |
CLUTCH FORK | $5.50 | $0.00 | $5.50 | $0.00 | Each |
CLUTCH MSTR CYLINDER | $11.00 | $5.00 | $11.00 | $5.00 | Each |
CLUTCH PEDAL ASSY | $16.50 | $0.00 | $16.50 | $0.00 | Each |
COIL IGNITION | $5.50 | $1.00 | $5.50 | $1.00 | Each |
COIL PACK | $27.50 | $1.00 | $27.50 | $1.00 | Each |
COIL SPRING | $11.00 | $1.00 | $11.00 | $1.00 | Each |
COMPRESSOR CLUTCH | $11.00 | $1.00 | $11.00 | $1.00 | Each |
COMPUTER | $27.50 | $5.00 | $27.50 | $5.00 | Each |
CONSOLE BARE LRG | $22.00 | $0.00 | $22.00 | $0.00 | Each |
CONSOLE BARE SML | $11.00 | $0.00 | $11.00 | $0.00 | Each |
CONSOLE LID | $5.50 | $0.00 | $5.50 | $0.00 | Each |
CONTROL ARM | $22.00 | $2.00 | $22.00 | $2.00 | Each |
CONVERTIBLE TOP CANV | $55.00 | $0.00 | $55.00 | $0.00 | Each |
CONVERTIBLE TOP MOTO | $27.50 | $0.00 | $27.50 | $0.00 | Each |
CONVERTIBLE W/FRAME | $110.00 | $2.00 | $110.00 | $2.00 | Each |
CORE SUPPORT | $49.50 | $2.00 | $55.00 | $2.00 | Each |
COWL | $11.00 | $0.00 | $11.00 | $0.00 | Each |
CRANKSHAFT | $44.00 | $3.00 | $44.00 | $3.00 | Each |
CROSSMEMBER LRG | $27.50 | $1.00 | $27.50 | $1.00 | Each |
CROSSMEMBER SML | $11.00 | $1.00 | $11.00 | $1.00 | Each |
CRUISE CONTROL LEVER | $16.50 | $0.00 | $16.50 | $0.00 | Each |
CRUISE CONTROL SERVO | $11.00 | $0.00 | $11.00 | $0.00 | Each |
CRUSE CONTROL BRAIN | $11.00 | $0.00 | $22.00 | $0.00 | Each |
CUP HOLDER | $5.50 | $0.00 | $5.50 | $0.00 | Each |
C-V AXLE FRNT DRIVE | $33.00 | $10.00 | $33.00 | $10.00 | Each |
CYLINDER HEAD VALVES | $2.75 | $0.00 | $2.75 | $0.00 | Each |
DASH (BARE) | $27.50 | $0.00 | $27.50 | $0.00 | Each |
DASH CLOTH COVER | $2.75 | $0.00 | $2.75 | $0.00 | Each |
DASH PAD LRG | $27.50 | $0.00 | $27.50 | $0.00 | Each |
DASH PAD SML | $16.50 | $0.00 | $16.50 | $0.00 | Each |
DECK LID HINGE | $5.50 | $0.00 | N/A | N/A | Each |
DECK LID LATCH | $5.50 | $0.00 | N/A | N/A | Each |
DECK LID LATCH ELECT | $16.50 | $0.00 | N/A | N/A | Each |
DECK LID NO LIGHTS | $49.50 | $0.00 | N/A | N/A | Each |
DIPSTICK | $1.50 | $0.00 | $1.50 | $0.00 | Each |
DIPSTICK/TUBE | $2.75 | $0.00 | $2.75 | $0.00 | Each |
DISTR CAP BARE | $5.50 | $0.00 | $5.50 | $0.00 | Each |
DISTRIBUTOR | $27.50 | $2.00 | $27.50 | $2.00 | Each |
DISTRIBUTOR MODULE | $16.50 | $0.00 | $16.50 | $0.00 | Each |
DOME LIGHT | $5.50 | $0.00 | $5.50 | $0.00 | Each |
DONUT SPARE TIRE | $11.00 | $0.00 | $11.00 | $0.00 | Each |
DOOR COMPLETE | $55.00 | $3.00 | $90.00 | $3.00 | Each |
DOOR GLASS | $27.50 | $0.00 | $38.50 | $0.00 | Each |
DOOR HANDLE INSIDE | $6.50 | $0.00 | $6.50 | $0.00 | Each |
DOOR HANDLE OUTSIDE | $6.50 | $0.00 | $6.50 | $0.00 | Each |
DOOR HINGE | $5.50 | $0.00 | $5.50 | $0.00 | Each |
DOOR LATCH | $5.50 | $0.00 | $11.00 | $0.00 | Each |
DOOR LOCK ACTUATOR | $11.00 | $0.00 | $11.00 | $0.00 | Each |
DOOR LOCK CYLINDER | $2.75 | $0.00 | $2.75 | $0.00 | Each |
DOOR MANUAL MIRROR | $11.00 | $0.00 | $11.00 | $0.00 | Each |
DOOR MIRROR GLASS | $5.50 | $0.00 | $5.50 | $0.00 | Each |
DOOR MIRROR HANGING | N/A | N/A | $11.00 | $0.00 | Each |
DOOR POWER MIRROR | $18.00 | $0.00 | $30.00 | $0.00 | Each |
DOOR REAR NO GLASS | N/A | N/A | $55.00 | $0.00 | Each |
DOOR REAR W/GLASS | N/A | N/A | $82.50 | $0.00 | Each |
DOOR RUBBER | $5.50 | $0.00 | $5.50 | $0.00 | Each |
DOOR SHELL | $33.00 | $0.00 | $55.00 | $0.00 | Each |
DOOR SLIDING VAN | N/A | N/A | $82.50 | $2.00 | Each |
DRAG LINK | $11.00 | $0.00 | $22.00 | $0.00 | Each |
DRIVE SHAFT | $22.00 | $1.00 | $22.00 | $1.00 | Each |
DRIVE SHAFT YOKE | $5.50 | $1.00 | $5.50 | $1.00 | Each |
DUAL ALUM WHEEL/TIRE | N/A | N/A | $55.00 | $0.00 | Each |
DUAL COIL PACK | $11.00 | $0.00 | $11.00 | $0.00 | Each |
DUAL FUEL RAIL | $22.00 | $0.00 | $22.00 | $0.00 | Each |
DUAL FUEL RAIL | $22.00 | $0.00 | $22.00 | $0.00 | Each |
DUAL FUEL RAIL | $22.00 | $0.00 | $22.00 | $0.00 | Each |
DUAL FUEL RAIL | $22.00 | $0.00 | $22.00 | $0.00 | Each |
DUAL STL WHEEL/TIRE | N/A | N/A | $44.00 | $0.00 | Each |
EGR PLATE | $5.50 | $0.00 | $5.50 | $0.00 | Each |
EGR VALVE (EACH) | $5.50 | $0.00 | $5.50 | $0.00 | Each |
ELEC PWR STEER PUMP | $55.00 | $5.00 | $55.00 | $5.00 | Each |
ELECTRIC MODULE | $16.50 | $0.00 | $22.00 | $0.00 | Each |
ELECTRIC PEDAL | $16.50 | $0.00 | $16.50 | $0.00 | Each |
ELECTRIC SWITCH | $2.75 | $0.00 | $2.75 | $0.00 | Each |
EMBLEM | $5.50 | $0.00 | $5.50 | $0.00 | Each |
ENG SUB FRAME | $55.00 | $2.00 | $55.00 | $2.00 | Each |
ENG SUB FRAME W/ SUS | $110.00 | $3.00 | $110.00 | $3.00 | Each |
ENGINE BLOCK BARE | $55.00 | $20.00 | $55.00 | $20.00 | Each |
ENGINE COMPLETE | $275.00 | $25.00 | $275.00 | $25.00 | Each |
ENGINE COVER | N/A | N/A | $22.00 | $0.00 | Each |
ENGINE LONG BLOCK | $200.00 | $25.00 | $200.00 | $25.00 | Each |
ENGINE MOUNT | $8.25 | $1.00 | $8.25 | $1.00 | Each |
ENGINE SHORT BLOCK | $125.00 | $20.00 | $125.00 | $20.00 | Each |
EXHAUST HEADERS TUBE | $22.00 | $0.00 | $27.50 | $0.00 | Each |
EXHAUST HEAT PIPE | $3.30 | $0.00 | $3.30 | $0.00 | Each |
EXHAUST HEAT SHIELD | $5.50 | $0.00 | $5.50 | $0.00 | Each |
EXHAUST PIPE | $11.00 | $0.00 | $11.00 | $0.00 | Each |
FAN BELT | $1.10 | $0.00 | $1.10 | $0.00 | Each |
FAN BLADE | $5.50 | $1.00 | $5.50 | $1.00 | Each |
FAN CLUTCH | $5.50 | $1.00 | $11.00 | $1.00 | Each |
FAN ELECTRIC DUAL | $55.00 | $2.00 | $55.00 | $2.00 | Each |
FAN ELECTRIC SINGLE | $27.50 | $2.00 | $27.50 | $2.00 | Each |
FAN MOTOR | $11.00 | $1.00 | $11.00 | $1.00 | Each |
FAN SHROUD | $11.00 | $0.00 | $16.50 | $0.00 | Each |
FB COOLANT | $3.50 | $0.00 | $3.50 | $0.00 | Each |
FENDER BARE | $37.50 | $3.00 | $37.50 | $3.00 | Each |
FENDER EXTENSION | $11.00 | $0.00 | $11.00 | $0.00 | Each |
FENDER SKIRT | $22.00 | $0.00 | $22.00 | $0.00 | Each |
FILLER NECK HOSE | $5.50 | $0.00 | $5.50 | $0.00 | Each |
FLOOR JACK | $11.00 | $0.00 | $11.00 | $0.00 | Each |
FLOOR MAT | $3.75 | $0.00 | $3.75 | $0.00 | Each |
FLYWHEEL AUTO | $16.50 | $1.00 | $16.50 | $1.00 | Each |
FLYWHEEL MANUAL | $27.50 | $1.00 | $27.50 | $1.00 | Each |
FOG LIGHT | $5.50 | $0.00 | $5.50 | $0.00 | Each |
FRAME BARE | $165.00 | $10.00 | $165.00 | $10.00 | Each |
FRAME SECTION | $33.00 | $2.00 | $33.00 | $2.00 | Each |
FRONT AXLE 8 LUG | N/A | N/A | $165.00 | $25.00 | Each |
FRONT AXLE ASSY 4X4 | N/A | N/A | $137.50 | $25.00 | Each |
FRONT AXLE SHAFT 4X4 | $55.00 | $10.00 | $55.00 | $10.00 | Each |
FUEL DISTRIBUTOR | $22.00 | $0.00 | $22.00 | $0.00 | Each |
FUEL FILLER DOOR | $5.50 | $0.00 | $5.50 | $0.00 | Each |
FUEL FILTER | $1.10 | $0.00 | $1.10 | $0.00 | Each |
FUEL INJECTION PUMP | $22.00 | $5.00 | $55.00 | $5.00 | Each |
FUEL INJECTION RAIL | $11.00 | $0.00 | $11.00 | $0.00 | Each |
FUEL INJECTOR (EACH) | $6.10 | $0.00 | $6.10 | $0.00 | Each |
FUEL LINE | $2.20 | $0.00 | $2.20 | $0.00 | Each |
FUEL PUMP ELEC ASSEM | $33.00 | $1.00 | $33.00 | $1.00 | Each |
FUEL PUMP ELECTRIC | $16.50 | $1.00 | $16.50 | $1.00 | Each |
FUEL PUMP MANUAL | $5.50 | $0.00 | $5.50 | $0.00 | Each |
FUEL REGULATOR | $5.50 | $0.00 | $5.50 | $0.00 | Each |
FUEL SEND UNIT | $16.50 | $0.00 | $16.50 | $0.00 | Each |
FUEL TANK | $27.50 | $0.00 | $38.50 | $0.00 | Each |
FUSE | $0.10 | $0.00 | $0.10 | $0.00 | Each |
FUSE BOX (BARE) | $11.00 | $1.00 | $11.00 | $1.00 | Each |
FUSE BOX COVER | $2.75 | $0.00 | $2.75 | $0.00 | Each |
GAS/OIL CAP | $2.10 | $0.00 | $2.10 | $0.00 | Each |
GATE FEE | $1.00 | $0.00 | N/A | N/A | Each |
GAUGE SINGLE | $5.50 | $0.00 | $5.50 | $0.00 | Each |
GLASS HATCH | $55.00 | $0.00 | $55.00 | $0.00 | Each |
GLOVE BOX | $11.00 | $0.00 | $11.00 | $0.00 | Each |
GLOVE BOX DOOR | $5.50 | $0.00 | $5.50 | $0.00 | Each |
GLOVE BOX LOCK | $2.75 | $0.00 | $2.75 | $0.00 | Each |
GLOW PLUG | $5.50 | $0.00 | $5.50 | $0.00 | Each |
GOLF CART | $1.00 | $0.00 | $1.00 | $0.00 | Each |
GRILL LIGHT TO LIGHT | $55.00 | $0.00 | $55.00 | $0.00 | Each |
GRILLE LRG | $27.50 | $0.00 | $27.50 | $0.00 | Each |
GRILLE SML | $16.50 | $0.00 | $16.50 | $0.00 | Each |
GULP VALVE | $5.50 | $0.00 | $5.50 | $0.00 | Each |
HARMONIC BALANCER | $16.50 | $1.00 | $27.50 | $1.00 | Each |
HAT NVPAP | $20.00 | $0.00 | N/A | N/A | Each |
HATCH NO GLASS | $49.50 | $2.00 | $82.50 | $2.00 | Each |
HATCH WITH GLASS | $82.50 | $3.00 | $110.00 | $3.00 | Each |
HEAD (NON OH CAM) | $44.00 | $10.00 | $44.00 | $10.00 | Each |
HEAD (OH CAM) | $82.50 | $10.00 | $82.50 | $10.00 | Each |
HEAD GASKET | $1.10 | $0.00 | $1.10 | $0.00 | Each |
HEAD LINER | $11.00 | $0.00 | $11.00 | $0.00 | Each |
HEAD LINER VAN | $22.00 | $0.00 | $22.00 | $0.00 | Each |
HEADER PANNEL COMPLE | $110.00 | $0.00 | $110.00 | $0.00 | Each |
HEADERPANEL BARE | $49.50 | $2.00 | $55.00 | $2.00 | Each |
HEADLAMP ASSY POP U | $16.50 | $0.00 | N/A | N/A | Each |
HEADLAMP BEZEL | $2.75 | $0.00 | $2.75 | $0.00 | Each |
HEADLAMP BUCKET | $5.50 | $0.00 | $5.50 | $0.00 | Each |
HEADLAMP BULBS | $1.25 | $0.00 | $1.25 | $0.00 | Each |
HEADLAMP COMP BULB | $2.75 | $0.00 | $2.75 | $0.00 | Each |
HEADLAMP COMPOSITE | $16.50 | $0.00 | $22.00 | $0.00 | Each |
HEADLAMP DOOR (EACH) | $5.50 | $0.00 | $5.50 | $0.00 | Each |
HEADLAMP MOTOR | $16.50 | $0.00 | N/A | N/A | Each |
HEADLAMP SEALED BEAM | $5.50 | $0.00 | $5.50 | $0.00 | Each |
HEADLAMP SWITCH | $5.50 | $0.00 | $5.50 | $0.00 | Each |
HEADLAMP W/ TURN SIG | $22.00 | $0.00 | $22.00 | $0.00 | Each |
HEADREST | $5.50 | $0.00 | $5.50 | $0.00 | Each |
HEAT RISER | $2.75 | $0.00 | $5.50 | $0.00 | Each |
HEATER ASSEMBLY | $55.00 | $5.00 | $55.00 | $5.00 | Each |
HEATER BLOWER MOTOR | $11.00 | $1.00 | $11.00 | $1.00 | Each |
HEATER CNTRL (ELEC.) | $22.00 | $0.00 | $22.00 | $0.00 | Each |
HEATER CONTRL (MAN.) | $11.00 | $0.00 | $16.50 | $0.00 | Each |
HEATER CONTROL CABLE | $2.75 | $0.00 | $2.75 | $0.00 | Each |
HEATER CONTROL VALVE | $5.50 | $0.00 | $5.50 | $0.00 | Each |
HEATER CORE | $11.00 | $5.00 | $11.00 | $5.00 | Each |
HEATER HOSE | $2.75 | $0.00 | $2.75 | $0.00 | Each |
HEATER HOUSING | $11.00 | $0.00 | $11.00 | $0.00 | Each |
HEATER VENTS | $1.99 | $0.00 | $1.99 | $0.00 | Each |
HOOD | $49.50 | $3.00 | $55.00 | $3.00 | Each |
HOOD HINGE | $11.00 | $0.00 | $16.50 | $0.00 | Each |
HOOD LATCH | $11.00 | $0.00 | $11.00 | $0.00 | Each |
HOOD LOUVERS | $16.50 | $0.00 | $16.50 | $0.00 | Each |
HOOD ORNAMENT | $5.50 | $0.00 | $5.50 | $0.00 | Each |
HOOD PROP | $2.75 | $0.00 | $2.75 | $0.00 | Each |
HOOD RELEASE CABLE | $5.50 | $0.00 | $5.50 | $0.00 | Each |
HOOD RELEASE LEVER | $5.50 | $0.00 | $5.50 | $0.00 | Each |
HOOD SCOOP | $16.50 | $0.00 | $16.50 | $0.00 | Each |
HORN | $5.50 | $0.00 | $5.50 | $0.00 | Each |
HORN BUTTON | $2.75 | $0.00 | $2.75 | $0.00 | Each |
HUB 4-6 LUG | $11.00 | $1.00 | $11.00 | $1.00 | Each |
HUB 8 LUG | N/A | N/A | $22.00 | $1.00 | Each |
HUB CAP/WHEEL COVER | $6.10 | $0.00 | $6.10 | $0.00 | Each |
HUB W/ SPINDLE FWD | $22.00 | $2.00 | $27.50 | $2.00 | Each |
IDLER ARM | $5.50 | $1.00 | $11.00 | $1.00 | Each |
IDLER PULLEY W/ BRAC | $11.00 | $0.00 | $11.00 | $0.00 | Each |
IGN SWITCH W HARNESS | $11.00 | $0.00 | $16.50 | $0.00 | Each |
IGNITION SWITCH | $5.50 | $0.00 | $11.00 | $0.00 | Each |
INNER FENDER PLASTIC | $5.50 | $0.00 | $5.50 | $0.00 | Each |
INNER FENDER STEEL | $11.00 | $0.00 | $11.00 | $0.00 | Each |
INSTR CLUSTER BEZEL | $11.00 | $0.00 | $11.00 | $0.00 | Each |
INSTRUMENT CLUSTER | $27.50 | $1.00 | $38.50 | $1.00 | Each |
INSTRUMENT LENS | $1.99 | $0.00 | $1.99 | $0.00 | Each |
INTAKE MANIFOLD | $27.50 | $2.00 | $27.50 | $2.00 | Each |
INTAKE MANIFOLD AFTE | $55.00 | $5.00 | $55.00 | $5.00 | Each |
INTAKE RUNNER VALVE | $16.50 | $0.00 | $16.50 | $0.00 | Each |
INTERIOR DOOR PANEL | $11.00 | $0.00 | $11.00 | $0.00 | Each |
JACK BOTTLE/SCREW | $5.50 | $0.00 | $5.50 | $0.00 | Each |
JUMPER CABLES | $5.50 | $0.00 | $5.50 | $0.00 | Each |
KEY FOB | $4.40 | $0.00 | $4.40 | $0.00 | Each |
LADDER | $22.00 | $0.00 | $22.00 | $0.00 | Each |
LADDER RACK | N/A | N/A | $110.00 | $0.00 | Each |
LEAF SPRING | $16.50 | $3.00 | $27.50 | $3.00 | Each |
LICENSE FRAME | $2.75 | $0.00 | $2.75 | $0.00 | Each |
LIFTER | $2.75 | $0.00 | $2.75 | $0.00 | Each |
LIGHTER SOCKET | $1.10 | $0.00 | $1.10 | $0.00 | Each |
LUG NUT | $0.28 | $0.00 | $0.28 | $0.00 | Each |
LUG WRENCH | $5.50 | $0.00 | $5.50 | $0.00 | Each |
LUGGAGE RACK | $22.00 | $0.00 | $22.00 | $0.00 | Each |
MANI EXHST (NO SENS) | $22.00 | $2.00 | $27.50 | $2.00 | Each |
MARKER LIGHT LRG | $13.00 | $0.00 | $13.00 | $0.00 | Each |
MARKER LIGHT SML | $6.50 | $0.00 | $6.50 | $0.00 | Each |
MASTER CYL COVER | $1.10 | $0.00 | $1.10 | $0.00 | Each |
MASTER CYL W/ PLAST | $27.50 | $5.00 | $27.50 | $5.00 | Each |
MIRROR INTERIOR | $5.50 | $0.00 | $5.50 | $0.00 | Each |
MIRROR INTERIOR ELEC | $11.00 | $0.00 | $11.00 | $0.00 | Each |
MISC. INTERIOR | $5.50 | $0.00 | $5.50 | $0.00 | Each |
MOLDING LRG | $11.00 | $0.00 | $11.00 | $0.00 | Each |
MOLDING SML | $6.50 | $0.00 | $6.50 | $0.00 | Each |
MONSTER ENERGY DRINK | $3.00 | $0.00 | N/A | N/A | Each |
MUFFLER | $11.00 | $0.00 | $11.00 | $0.00 | Each |
MUFFLER AFTERMARKET | $27.50 | $0.00 | $27.50 | $0.00 | Each |
OIL COOLER | $11.00 | $5.00 | $16.50 | $5.00 | Each |
OIL PAN | $22.00 | $1.00 | $22.00 | $1.00 | Each |
OIL PUMP | $5.50 | $1.00 | $11.00 | $1.00 | Each |
OWNERS MANUAL | $2.75 | $0.00 | $2.75 | $0.00 | Each |
OXYGEN SENSOR | $8.25 | $1.00 | $8.25 | $1.00 | Each |
PCV VALVE | $2.75 | $0.00 | $2.75 | $0.00 | Each |
PEDAL (EACH) | $5.50 | $0.00 | $5.50 | $0.00 | Each |
PISTON AND ROD ASSY | $11.00 | $1.00 | $11.00 | $1.00 | Each |
PITMAN ARM | $5.50 | $1.00 | $11.00 | $1.00 | Each |
PLANETARY GEAR | $47.50 | $5.00 | $47.50 | $5.00 | Each |
POWER STEERING HOSE | $5.50 | $0.00 | $5.50 | $0.00 | Each |
POWER STEERING LINKA | $5.50 | $0.00 | $5.50 | $0.00 | Each |
POWER STEERING PUMP | $25.00 | $10.00 | $30.50 | $10.00 | Each |
POWER STEERING RAM | $16.50 | $0.00 | $16.50 | $0.00 | Each |
POWER WINDOW ASSEMBL | $25.00 | $1.00 | $36.00 | $1.00 | Each |
PREMI WHEEL/TIRE SET | $1.00 | $0.00 | $1.00 | $0.00 | Each |
PREMIUM TIRE SET | $1.00 | $0.00 | $1.00 | $0.00 | Each |
PREPULLED TIRE 225S | $25.00 | $0.00 | $25.00 | $0.00 | Each |
PREPULLED TIRE 235L | $35.00 | $0.00 | $35.00 | $0.00 | Each |
